<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Revenue Capital Management</title>
	<atom:link href="http://revcapfunds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://revcapfunds.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Mar 2013 19:34:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>View the RCM Prezi Slideshow</title>
		<link>http://revcapfunds.com/view-rcm-prezi-slideshow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=view-rcm-prezi-slideshow</link>
		<comments>http://revcapfunds.com/view-rcm-prezi-slideshow/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 16:01:06 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://revcapfunds.com/?p=1060</guid>
		<description><![CDATA[The RCM Prezi slideshow provides a concise and visual overview of how Revenue Capital Management can benefit your company. Click the play button below to begin the presentation. RCM Prezi on Prezi]]></description>
			<content:encoded><![CDATA[<p>The RCM Prezi slideshow provides a concise and visual overview of how Revenue Capital Management can benefit your company.  Click the play button below to begin the presentation.</p>
<div class="prezi-player">
<style type="text/css" media="screen">.prezi-player { width: 600px; } .prezi-player-links { text-align: center; }</style>
<p><object id="prezi_yf6jlffuhnc6" name="prezi_yf6jlffuhnc6" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="600" height="400"><param name="movie" value="http://prezi.com/bin/preziloader.swf"/><param name="allowfullscreen" value="true"/><param name="allowFullScreenInteractive" value="true"/><param name="allowscriptaccess" value="always"/><param name="bgcolor" value="#ffffff"/><param name="flashvars" value="prezi_id=yf6jlffuhnc6&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0"/><embed id="preziEmbed_yf6jlffuhnc6" name="preziEmbed_yf6jlffuhnc6" src="http://prezi.com/bin/preziloader.swf" type="application/x-shockwave-flash" allowfullscreen="true" allowFullScreenInteractive="true" allowscriptaccess="always" width="600" height="400" bgcolor="#ffffff" flashvars="prezi_id=yf6jlffuhnc6&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0"></embed></object>
<div class="prezi-player-links">
<p><a title="RCM Prezi" href="http://prezi.com/yf6jlffuhnc6/rcm-prezi/">RCM Prezi</a> on <a href="http://prezi.com">Prezi</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://revcapfunds.com/view-rcm-prezi-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sbmanagement</title>
		<link>http://revcapfunds.com/sbmanagement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sbmanagement</link>
		<comments>http://revcapfunds.com/sbmanagement/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://revcapfunds.com/?p=970</guid>
		<description><![CDATA[Michael Kaplan Rob Wiltbank Andrew Beldin Jerry Carleton]]></description>
			<content:encoded><![CDATA[<p>Michael Kaplan</p>
<div></div>
<p>Rob Wiltbank</p>
<div></div>
<p>Andrew Beldin</p>
<div></div>
<p>Jerry Carleton</p>
]]></content:encoded>
			<wfw:commentRss>http://revcapfunds.com/sbmanagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCA Trade Industry Meeting &#8211; Austin, Texas on March 6-7th</title>
		<link>http://revcapfunds.com/rca-trade-industry-meeting-austin-texas-march-78/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rca-trade-industry-meeting-austin-texas-march-78</link>
		<comments>http://revcapfunds.com/rca-trade-industry-meeting-austin-texas-march-78/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 22:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://revcapfunds.com/?p=931</guid>
		<description><![CDATA[Revenue Capital Association Spring Meeting At the Angel Capital Association Summit March 6th &#38; 7th, 2012 – Austin, TX The RCA is pleased to invite you to our special event cocktail reception at the Iron Cactus Bar and Grill (6th &#38; Trinity) on Tuesday, March 6th anytime between 7-10pm, for complimentary drinks, appetizers, and/or dinner [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Revenue Capital Association</strong></p>
<p align="center">Spring Meeting</p>
<p align="center">At the Angel Capital Association Summit</p>
<p align="center">March 6<sup>th</sup> &amp; 7<sup>th</sup>, 2012 – Austin, TX</p>
<p>The RCA is pleased to invite you to our special event cocktail reception at the Iron Cactus Bar and Grill (6<sup>th</sup> &amp; Trinity) on Tuesday, March 6<sup>th</sup> anytime between 7-10pm, for complimentary drinks, appetizers, and/or dinner along with an excellent opportunity to network with other individuals interested in revenue/royalty investing.  We will discuss the latest deal making and trends in the Revenue Capital space.  This event is open to RCA members, guests, and ACA conference attendees, and is free for the first 50 who register at: <a href="http://revenuecapitalassociation.eventbrite.com/">http://revenuecapitalassociation.eventbrite.com/</a> ($25 at the door otherwise).</p>
<p>The RCA is also pleased to announce we will be leading an ACA roundtable discussion from 3-4pm on Wednesday, March 7<sup>th</sup> as part of the ACA Summit. If you are attending the ACA Summit, please come network with other experienced investors and learn more about transaction structures, syndication, and other topics of interest in the revenue capital space.</p>
<p>The <strong>Revenue Capital Association</strong> (RCA) is the first trade association representing the Revenue Capital industry. RCA&#8217;s mission is to foster greater understanding of revenue capital and its importance to innovation, entrepreneurship and economic development worldwide. A nonprofit corporation, the RCA strives to facilitate interaction among its members, educate, and provide reliable industry research.</p>
<p><strong>Learn more about the RCA on the web at:</strong></p>
<p>http://www.revenuecapitalassociation.org</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Questions? Or Want to stay connected?</strong></p>
<p>Email us at <span style="text-decoration: underline;"><a href="&#109;&#97;ilt&#111;&#58;J&#46;H&#97;nse&#116;&#104;&#64;&#82;ev&#101;nueC&#97;&#112;&#116;i&#97;lAs&#115;&#111;&#99;ia&#116;ion&#46;o&#114;g">J.Hanseth@RevenueCaptialAssociation.org</a></span> to be included in the RCA’s mailing list and to receive information about the RCA and future events.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://revcapfunds.com/rca-trade-industry-meeting-austin-texas-march-78/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sbapplyforfunds</title>
		<link>http://revcapfunds.com/sbapplyforfunds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sbapplyforfunds</link>
		<comments>http://revcapfunds.com/sbapplyforfunds/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mosaikweb.com/rcm/?p=846</guid>
		<description><![CDATA[Personal Process ~60-90 Day Timeline Quick Yes/No&#8217;s not &#8220;long maybes&#8221;]]></description>
			<content:encoded><![CDATA[<p>Personal Process</p>
<div class="space10"></div>
<p>~60-90 Day Timeline</p>
<div class="space10"></div>
<p>Quick Yes/No&#8217;s<br />
not &#8220;long maybes&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://revcapfunds.com/sbapplyforfunds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sbmakessense</title>
		<link>http://revcapfunds.com/sbmakessense/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sbmakessense</link>
		<comments>http://revcapfunds.com/sbmakessense/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 01:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mosaikweb.com/rcm/?p=725</guid>
		<description><![CDATA[RCM A Different Choice RCM&#8217;s Features: No Financial Guarantees No Collateral Required No Payment Deadlines Payments Vary With Revenue Improves Balance Sheets &#160; &#160;]]></description>
			<content:encoded><![CDATA[<div class="space10"></div>
<p>RCM A Different Choice</p>
<div class="space15"></div>
<p>RCM&#8217;s Features:</p>
<p>No Financial Guarantees</p>
<p>No Collateral Required</p>
<p>No Payment Deadlines</p>
<p>Payments Vary With Revenue</p>
<p>Improves Balance Sheets</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="space15"></div>
]]></content:encoded>
			<wfw:commentRss>http://revcapfunds.com/sbmakessense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sbbenefits</title>
		<link>http://revcapfunds.com/sbbenefits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sbbenefits</link>
		<comments>http://revcapfunds.com/sbbenefits/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 01:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mosaikweb.com/rcm/?p=723</guid>
		<description><![CDATA[RCM is Flexible Capital Compared to Traditional Equity Compared to Lending Terms]]></description>
			<content:encoded><![CDATA[<div class="space10"></div>
<p>RCM is Flexible Capital</p>
<div class="space15"></div>
<p>Compared to Traditional Equity</p>
<div class="space15"></div>
<p>Compared to Lending Terms</p>
]]></content:encoded>
			<wfw:commentRss>http://revcapfunds.com/sbbenefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sbterms</title>
		<link>http://revcapfunds.com/sbterms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sbterms</link>
		<comments>http://revcapfunds.com/sbterms/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mosaikweb.com/rcm/?p=666</guid>
		<description><![CDATA[Overview A Few Details RCM is Equity not Debt]]></description>
			<content:encoded><![CDATA[<div class="space10"></div>
<p>Overview</p>
<div class="space15"></div>
<p>A Few Details</p>
<div class="space15"></div>
<p>RCM is Equity not Debt</p>
]]></content:encoded>
			<wfw:commentRss>http://revcapfunds.com/sbterms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>leadershipleftDEMO</title>
		<link>http://revcapfunds.com/leadershipleft/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leadershipleft</link>
		<comments>http://revcapfunds.com/leadershipleft/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mosaikweb.com/rcm/?p=508</guid>
		<description><![CDATA[Sample Text Unformatted Bullet1 Bullet2 Bullet LINK Link]]></description>
			<content:encoded><![CDATA[<p>Sample Text</p>
<p>Unformatted</p>
<ul>
<li>Bullet1</li>
<li>Bullet2</li>
<li><a href="#">Bullet LINK</a></li>
</ul>
<p><a href="#">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://revcapfunds.com/leadershipleft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>generalleft</title>
		<link>http://revcapfunds.com/generalleft/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=generalleft</link>
		<comments>http://revcapfunds.com/generalleft/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 01:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mosaikweb.com/rcm/?p=500</guid>
		<description><![CDATA[topic 1 topic 2 topic 3]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;">topic 1</span><br />
<span style="color: #ff0000;">topic 2</span><br />
<span style="color: #ff0000;">topic 3</span></p>
]]></content:encoded>
			<wfw:commentRss>http://revcapfunds.com/generalleft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCM Works with Angel Groups</title>
		<link>http://revcapfunds.com/rcm-and-angel-groups/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rcm-and-angel-groups</link>
		<comments>http://revcapfunds.com/rcm-and-angel-groups/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 00:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RCMInfo]]></category>

		<guid isPermaLink="false">http://mosaikweb.com/rcm/?p=273</guid>
		<description><![CDATA[We work with Angels We help angel networks interested in investing on RevCap structured deals.  Revenue Capital Management collaborates with angel investors and angel groups interested in applying RevCap structured investing to qualified revenue based opportunities. When is RCM the right partner? On deal opportunities where the company is in revenue and can support a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We work with Angels</strong></p>
<p>We help angel networks interested in investing on RevCap structured deals.  Revenue Capital Management collaborates with angel investors and angel groups interested in applying RevCap structured investing to qualified revenue based opportunities.</p>
<p><strong>When is RCM the right partner?</strong></p>
<ul>
<li>On deal opportunities where the company is in revenue and can support a royalty payment, but might not have the hyper growth desired or where valuation or exit strategy may be an obstacle.</li>
<li>Follow on capital for previous deals. Where additional capital is warranted but access is limited for a host of  reasons from dilution to valuation. We also invest in partner buy-outs.</li>
</ul>
<p><strong>How do we partner with Angel Groups?</strong></p>
<p>There are many benefits to partnering with Revenue Capital Management on deals.  In addition to our expertise in RevCap structured deals we provide deal documentation, due diligence encompassing nuances of royalty investments, compliance work, and back office management for the deal.  As a partner we seek to co-invest in the deal (typically a minimum of $250-500K).</p>
<p>Interested in working on a deal with RCM, or inviting us to present to your Angel network?</p>
<p>Contact us: <a href="mai&#108;&#116;o&#58;i&#110;&#102;o&#64;re&#118;&#99;apfu&#110;d&#115;&#46;&#99;&#111;&#109;">info@revcapfunds.com</a> or 503.482.8611</p>
]]></content:encoded>
			<wfw:commentRss>http://revcapfunds.com/rcm-and-angel-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
